Arthur "Big Boy" Crudup mp3
все mp3 Arthur "Big Boy" Crudup
1993, Complete Recorded Works 1941-1945 Vol. 1
| Black Pony Blues | 6.22 M | |
| Death Valley Blues | 5.98 M | |
| Kind Lover Blues | 5.73 M | |
| If I Get Lucky | 5.71 M | |
| Standing At My Window | 5.19 M | |
| Gonna Follow My Baby | 5.24 M | |
| Give Me A 32-20 | 5.3 M | |
| My Mama Don't Allow Me | 5.8 M | |
| Mean Old 'Frisco Blues | 4.85 M | |
| Raised To My Hand | 5.78 M | |
| Cool Disposition | 5.8 M | |
| Who's Been Foolin' You | 6.04 M | |
| Rock Me Mama | 5.49 M | |
| Keep Your Arms Around Me Mama | 4.73 M | |
| Dirt Road Blues | 5.75 M | |
| I'm In The Mood | 5.59 M | |
| That's Your Red Wagon | 5.94 M | |
| She's Gone | 5.6 M | |
| Ethel Mae | 5.77 M | |
| So Glad You're Mine | 5.15 M | |
| Boy Friend Blues | 5.53 M | |
| No More Lovers | 5.14 M | |
| You Got To Reap | 5.5 M | |
| Chicago Blues | 5.8 M | |
1993, Complete Recorded Works 1941-1956 Vol. 3
| Mercy Blues | 5.19 M | |
| She's Just Like Caldonia | 5.38 M | |
| Mean Old Santa Fe | 4.59 M | |
| Behind Closed Doors | 4.93 M | |
| She Ain't Nothin' But Trouble | 5.27 M | |
| Oo-Wee Darling | 5.5 M | |
| Anytime Is The Right Time | 5.46 M | |
| My Baby Left Me | 4.62 M | |
| Nobody Wants Me | 5.04 M | |
| Star Bootlegger | 4.86 M | |
| Too Much Competition | 5.32 M | |
| Second Man Blues | 5.3 M | |
| Pearly Lee | 5.22 M | |
| Love Me Mama | 5.86 M | |
| Never No More | 5.68 M | |
| Where Did You Stay Last Night | 5.22 M | |
| I'm Gonna Dig Myself A Hole | 6.07 M | |
| I'm Gonna Dig Myself A Hole (alt. Take) | 5.54 M | |
| Goin' Back To Georgia | 4.93 M | |
| Mr. So And So | 4.94 M | |
| Do It If You Want To | 5.09 M | |
| Keep On Drinkin' | 4.86 M | |
1993, Complete Recorded Works 1946-1956 Vol. 2
| Crudup's After Hours | 5.43 M | |
| I Want My Lovin' | 5.54 M | |
| That's All Right | 5.37 M | |
| I Don't Know It | 5.26 M | |
| Cry Your Blues Away | 5.85 M | |
| Crudup's Vicksburg Blues | 5.95 M | |
| Gonna Be Some Changes Made | 5.06 M | |
| Train Fare Blues | 5.12 M | |
| Katie Mae | 5.65 M | |
| Hey Mama, Everything's All Right | 5.41 M | |
| Hoodoo Lady Blues | 5.64 M | |
| Lonesome World To Me | 5.95 M | |
| Roberta Blues | 5.16 M | |
| Just Like A Spider | 6.02 M | |
| Some Day | 5.47 M | |
| That's Why I'm Lonesome | 5.7 M | |
| Tired Of Worry | 5.09 M | |
| Dust My Broom | 4.93 M | |
| Hand Me Down My Walking Cane | 5.08 M | |
1993, Complete Recorded Works 1952-1957 Vol. 4
| Worried About You Baby | 5.65 M | |
| Late In The Evening | 5.63 M | |
| Lookin' For My Baby | 4.7 M | |
| Nelvina | 5.5 M | |
| My Baby Boogies All The Time | 5.77 M | |
| I Wonder | 4.27 M | |
| Baby I've Been Mistreated | 5.67 M | |
| You Didn't Mean A Word | 5.67 M | |
| Open Your Book | 5.03 M | |
| Tears In My Eyes | 5.11 M | |
| Tears In My Eyes (alt.) | 5.59 M | |
| Gonny Find My Baby | 5.06 M | |
| Make A Little Love | 5.81 M | |
| I Love My Baby | 4.94 M | |
| My Wife And Woman | 4.45 M | |
| The War Is Over | 5.32 M | |
| Fall On Your Knees And Pray | 5.4 M | |
| If You Ever Been To Georgia | 4.74 M | |
| Help Me To Bear This Heavy Load | 5 M | |
| I Love You | 5.14 M | |
| She's Got No Haiк | 3.77 M | |
| Bonus: Looka There, She Got No Hair (1962) | 3.78 M | |
| Bonus: I Love Her Just The Same (1962) | 4.01 M | |
1962, Mean Ol' Frisco
| Mean Ol' Frisco | 2.43 M | |
| I'm In The Mood | 3.24 M | |
| That's All Right | 2.8 M | |
| Standin' At My Window | 2.86 M | |
| Angel Child (Take 1) | 3.89 M | |
| Katie Mae | 3.56 M | |
| Look At Yonder Wall | 2.72 M | |
| Dig Myself A Hole | 2.91 M | |
| If I Get Lucky | 3.59 M | |
| Death Valley | 3.76 M | |
| I Love Her Just The Same | 3.07 M | |
| Angel Child (Take 2) | 7.49 M | |
| Rock Me Mama | 2.85 M | |
| Ethel Mae | 2.8 M | |
| My Mama Don't Allow Me | 3.41 M | |
Исполнитель оставил след в жанрах:
Все жанры -> Blues -> Early R&B
Все жанры -> Blues -> Delta Blues
Все жанры -> Blues -> Chicago Blues
Все жанры -> Blues -> Electric Blues Guitar
Все жанры -> Blues
Дискография Arthur "Big Boy" Crudup
У нас можно скачать mp3 бесплатно
Отблагодарить нас
MP3. Лучшая 10-ка



















